Earlier at this time | ||
3. 12. 2023 | 485.2 °R | |
2. 12. 2023 | 486.3 °R | |
1. 12. 2023 | 492.4 °R | |
30. 11. 2023 | 489.9 °R | |
29. 11. 2023 | 478 °R |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 215 273 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 551.4 °R - 9.8.2015 15:31 |
Lowest temp.: | 446.3 °R - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 477.1 °R | AVG: 482.3 °R | MAX: 484.8 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.