Earlier at this time | ||
16. 9. 2024 | 514.9 °R | |
15. 9. 2024 | 511.8 °R | |
14. 9. 2024 | 510 °R | |
13. 9. 2024 | 511.1 °R | |
12. 9. 2024 | 505.5 °R |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 456 271 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 551.4 °R - 9.8.2015 15:31 |
Lowest temp.: | 446.3 °R - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 507.5 °R | AVG: 516.4 °R | MAX: 527.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.