Earlier at this time | ||
17. 9. 2024 | 285.2 °K | |
16. 9. 2024 | 284.2 °K | |
15. 9. 2024 | 283.5 °K | |
14. 9. 2024 | 284.9 °K | |
13. 9. 2024 | 280.7 °K |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 456 378 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 306.4 °K - 9.8.2015 15:31 |
Lowest temp.: | 248 °K - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 282.5 °K | AVG: 282.7 °K | MAX: 282.9 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.