Earlier at this time | ||
17. 9. 2024 | 131.6 °De | |
16. 9. 2024 | 133.4 °De | |
15. 9. 2024 | 134.6 °De | |
14. 9. 2024 | 132.6 °De | |
13. 9. 2024 | 138.6 °De |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 456 355 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 100.2 °De - 9.8.2015 15:31 |
Lowest temp.: | 187.8 °De - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 136.1 °De | AVG: 135.8 °De | MAX: 135.6 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.