Earlier at this time | ||
3. 12. 2023 | -3.9 °C | |
2. 12. 2023 | -3 °C | |
1. 12. 2023 | 0.3 °C | |
30. 11. 2023 | -1.3 °C | |
29. 11. 2023 | -8.1 °C |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 215 263 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 33.2 °C - 9.8.2015 15:31 |
Lowest temp.: | -25.2 °C - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: -8.1 °C | AVG: -5.24 °C | MAX: -3.8 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.