Earlier at this time | ||
6. 2. 2023 | -4.5 °C | |
5. 2. 2023 | -4.1 °C | |
4. 2. 2023 | -2.6 °C | |
3. 2. 2023 | 1.6 °C | |
2. 2. 2023 | 2.8 °C |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 3 815 154 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 33.2 °C - 9.8.2015 15:31 |
Lowest temp.: | -25.2 °C - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: -14.1 °C | AVG: -8.97 °C | MAX: -2.5 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.