Earlier at this time | ||
22. 2. 2019 | 2.7 °C | |
21. 2. 2019 | -0.1 °C | |
20. 2. 2019 | -1.1 °C | |
19. 2. 2019 | -2.2 °C | |
18. 2. 2019 | -3.5 °C |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 1 884 550 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 33.2 °C - 9.8.2015 15:31 |
Lowest temp.: | -25.2 °C - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: -9.1 °C | AVG: -7.91 °C | MAX: -6.5 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.