Earlier at this time | ||
31. 3. 2023 | 7.8 °Ré | |
30. 3. 2023 | 6.6 °Ré | |
29. 3. 2023 | 5.4 °Ré | |
28. 3. 2023 | 1.4 °Ré | |
27. 3. 2023 | 0.9 °Ré |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 3 885 466 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 26.6 °Ré - 9.8.2015 15:31 |
Lowest temp.: | -20.2 °Ré - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 2.4 °Ré | AVG: 5.7 °Ré | MAX: 9 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.