Earlier at this time | ||
3. 12. 2023 | -3.2 °Ré | |
2. 12. 2023 | -2.4 °Ré | |
1. 12. 2023 | 0.5 °Ré | |
30. 11. 2023 | -0.9 °Ré | |
29. 11. 2023 | -5.7 °Ré |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 215 285 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 26.6 °Ré - 9.8.2015 15:31 |
Lowest temp.: | -20.2 °Ré - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: -6.5 °Ré | AVG: -4.2 °Ré | MAX: -3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.