Earlier at this time | ||
17. 9. 2024 | 512.9 °R | |
16. 9. 2024 | 511.5 °R | |
15. 9. 2024 | 510.2 °R | |
14. 9. 2024 | 512.6 °R | |
13. 9. 2024 | 505.2 °R |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 456 366 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 551.4 °R - 9.8.2015 15:31 |
Lowest temp.: | 446.3 °R - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 508.4 °R | AVG: 508.8 °R | MAX: 509.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.