Earlier at this time | ||
31. 3. 2023 | 510.4 °R | |
30. 3. 2023 | 505.7 °R | |
29. 3. 2023 | 503 °R | |
28. 3. 2023 | 494.9 °R | |
27. 3. 2023 | 495.3 °R |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 3 885 529 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 551.4 °R - 9.8.2015 15:31 |
Lowest temp.: | 446.3 °R - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: 497.1 °R | AVG: 504.9 °R | MAX: 512 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.