Earlier at this time | ||
3. 12. 2023 | -1.3 °N | |
2. 12. 2023 | -1.1 °N | |
1. 12. 2023 | 0.3 °N | |
30. 11. 2023 | 0 °N | |
29. 11. 2023 | -1.3 °N |
Statistics | |
Location: | Staré Oldřůvky - střed |
Measurements count: | 4 215 348 |
Measured by: | 11.4.2015 20:47 |
Highest temp.: | 11 °N - 9.8.2015 15:31 |
Lowest temp.: | -8.3 °N - 7.1.2017 06:18 |
TODAY | TEMPERATURE MIN: -2.7 °N | AVG: -1.7 °N | MAX: -0.9 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.